Federal agencies ยท Tech companies
Counted on 2026-11-11: 407 open job announcements on USAJOBS, 173 posted in the last 7 days. The 7-day change column fills in from 2026-11-18 (counting started 2026-11-11).
| Agency | Open now | Posted in last 7 days | 7-day change |
|---|---|---|---|
| Forest Service | 184 | 43 | n/a |
| Farm Service Agency | 67 | 28 | n/a |
| Animal and Plant Health Inspection Service | 53 | 51 | n/a |
| Natural Resources Conservation Service | 26 | 2 | n/a |
| Agricultural Research Service | 23 | 15 | n/a |
| Food Safety and Inspection Service | 21 | 13 | n/a |
| Agricultural Marketing Service | 8 | 7 | n/a |
| Office of the General Counsel | 7 | 2 | n/a |
| Agriculture, Rural Development | 6 | 3 | n/a |
| Economic Research Service | 5 | 3 | n/a |
| Risk Management Agency | 1 | 1 | n/a |
| Foreign Agricultural Service | 1 | 1 | n/a |
| National Institute of Food and Agriculture | 1 | 1 | n/a |
| Office of Budget and Program Analysis | 1 | 1 | n/a |
| Agriculture, Office of the Chief Financial Officer | 1 | 0 | n/a |
| Farm Production and Conservation (FPAC) Business Center | 1 | 1 | n/a |
| Homeland Security Staff | 1 | 1 | n/a |
Each agency name links to its open announcements on USAJOBS.
The announcements themselves (title, agency, grade, pay, location, closing date) as a table you can download: USAJOBS Scraper on Apify, by the maker of this page.