Federal agencies ยท Tech companies
Open job announcements on USAJOBS per department and agency, and how many were posted in the last 7 days. Counted on 2026-11-11: 12,977 open, 5,438 posted in the last 7 days. The 7-day change column fills in from 2026-11-18 (counting started 2026-11-11).
| Department | Open now | Posted in last 7 days | 7-day change |
|---|---|---|---|
| Department of Defense | 5,901 | 2,357 | n/a |
| Department of Veterans Affairs | 3,558 | 1,610 | n/a |
| Department of Homeland Security | 683 | 229 | n/a |
| Department of Justice | 475 | 241 | n/a |
| Department of Agriculture | 407 | 173 | n/a |
| Other Agencies and Independent Organizations | 399 | 146 | n/a |
| Department of the Interior | 378 | 159 | n/a |
| Department of Transportation | 290 | 121 | n/a |
| Department of Health and Human Services | 284 | 126 | n/a |
| Legislative Branch | 127 | 38 | n/a |
| Department of Energy | 100 | 58 | n/a |
| Department of the Treasury | 89 | 64 | n/a |
| Judicial Branch | 77 | 2 | n/a |
| Department of Commerce | 63 | 33 | n/a |
| Department of State | 62 | 41 | n/a |
| General Services Administration | 22 | 7 | n/a |
| National Aeronautics and Space Administration | 17 | 12 | n/a |
| Executive Office of the President | 14 | 6 | n/a |
| Department of Labor | 14 | 10 | n/a |
| Department of Housing and Urban Development | 8 | 3 | n/a |
| Court Services and Offender Supervision Agency for DC | 5 | 0 | n/a |
| National Foundation on the Arts and the Humanities | 2 | 0 | n/a |
| Department of Education | 2 | 2 | n/a |
An announcement can cover more than one opening, and one opening can be announced twice (for the public and for current federal employees), so these are counts of announcements, not of people to be hired.
The announcements themselves (title, agency, grade, pay, location, closing date) as a table you can download: USAJOBS Scraper on Apify, by the maker of this page.