Federal agencies ยท Tech companies
Open roles on the public job boards (Greenhouse, Lever, Ashby) of 400 tech companies, counted every day: 38,617 on 2026-11-07, 38,696 on 2026-11-11. Companies with fewer than 5 open roles on both days are left out.
| Company | 2026-11-07 | 2026-11-11 | Change |
|---|---|---|---|
| Shield AI | 659 | 675 | +16 |
| Stripe | 765 | 778 | +13 |
| Legora | 317 | 329 | +12 |
| Brex | 268 | 279 | +11 |
| Fivetran | 167 | 178 | +11 |
| OpenAI | 819 | 829 | +10 |
| Grafana Labs | 134 | 144 | +10 |
| CoreWeave | 293 | 302 | +9 |
| Waymo | 370 | 379 | +9 |
| Cognition | 108 | 116 | +8 |
| Midi Health | 51 | 59 | +8 |
| Roblox | 270 | 278 | +8 |
| Cloudflare | 464 | 471 | +7 |
| Dragos | 45 | 52 | +7 |
| OKX | 378 | 385 | +7 |
| Torq | 14 | 21 | +7 |
| Qonto | 53 | 59 | +6 |
| Ramp | 171 | 177 | +6 |
| Divergent | 138 | 144 | +6 |
| Helsing | 160 | 166 | +6 |
| Monzo | 58 | 64 | +6 |
| Robinhood | 150 | 156 | +6 |
| Rocket Lab | 541 | 547 | +6 |
| Bitwarden | 30 | 35 | +5 |
| Chainguard | 101 | 106 | +5 |
| Dropbox | 33 | 38 | +5 |
| Huntress | 41 | 46 | +5 |
| Lightning AI | 47 | 52 | +5 |
| Lucid Motors | 456 | 461 | +5 |
| Equip Health | 67 | 71 | +4 |
| Company | 2026-11-07 | 2026-11-11 | Change |
|---|---|---|---|
| Anduril | 2,600 | 2,579 | −21 |
| Oscar Health | 207 | 188 | −19 |
| Sword Health | 72 | 58 | −14 |
| Affirm | 223 | 210 | −13 |
| Lyft | 167 | 155 | −12 |
| ElevenLabs | 139 | 131 | −8 |
| Whoop | 124 | 117 | −7 |
| Klaviyo | 152 | 145 | −7 |
| Cursor (Anysphere) | 121 | 115 | −6 |
| Miro | 21 | 15 | −6 |
| Adyen | 255 | 249 | −6 |
| Chime | 72 | 66 | −6 |
| Datadog | 400 | 394 | −6 |
| 163 | 157 | −6 | |
| Writer | 48 | 43 | −5 |
| BridgeBio | 87 | 82 | −5 |
| Point72 | 201 | 196 | −5 |
| Prenuvo | 57 | 52 | −5 |
| Two Chairs | 33 | 28 | −5 |
| Airwallex | 493 | 489 | −4 |
The roles themselves (title, department, location, and which are new or closed since your last run): Greenhouse, Lever and Ashby job scrapers on Apify, by the maker of this page.