Federal agencies ยท Tech companies
Counted on 2026-11-14: 297 open job announcements on USAJOBS, 108 posted in the last 7 days. The 7-day change column fills in from 2026-11-18 (counting started 2026-11-11).
| Agency | Open now | Posted in last 7 days | 7-day change |
|---|---|---|---|
| Indian Health Service | 223 | 55 | n/a |
| National Institutes of Health | 23 | 20 | n/a |
| Centers for Medicare & Medicaid Services | 16 | 7 | n/a |
| Centers for Disease Control and Prevention | 13 | 10 | n/a |
| Office of the Secretary of Health and Human Services | 6 | 4 | n/a |
| Office of Inspector General | 6 | 4 | n/a |
| Food and Drug Administration | 4 | 3 | n/a |
| Administration for Children and Families | 4 | 4 | n/a |
| Program Support Center | 1 | 1 | n/a |
| Administration for Strategic Preparedness and Response | 1 | 0 | n/a |
Each agency name links to its open announcements on USAJOBS.
The announcements themselves (title, agency, grade, pay, location, closing date) as a table you can download: USAJOBS Scraper on Apify, by the maker of this page.