Federal agencies ยท Tech companies
Counted on 2026-11-11: 683 open job announcements on USAJOBS, 229 posted in the last 7 days. The 7-day change column fills in from 2026-11-18 (counting started 2026-11-11).
| Agency | Open now | Posted in last 7 days | 7-day change |
|---|---|---|---|
| Transportation Security Administration | 233 | 50 | n/a |
| Immigration and Customs Enforcement | 122 | 17 | n/a |
| U.S. Coast Guard | 106 | 45 | n/a |
| Customs and Border Protection | 62 | 32 | n/a |
| Federal Emergency Management Agency | 56 | 41 | n/a |
| Department of Homeland Security Headquarters | 32 | 3 | n/a |
| U.S. Secret Service | 19 | 5 | n/a |
| Citizenship and Immigration Services | 16 | 13 | n/a |
| Federal Law Enforcement Training Centers | 15 | 9 | n/a |
| DHS Headquarters | 13 | 8 | n/a |
| Cybersecurity and Infrastructure Security Agency | 4 | 2 | n/a |
| Office of the Inspector General | 3 | 2 | n/a |
| Office of Intelligence and Analysis | 2 | 2 | n/a |
Each agency name links to its open announcements on USAJOBS.
The announcements themselves (title, agency, grade, pay, location, closing date) as a table you can download: USAJOBS Scraper on Apify, by the maker of this page.