Federal agencies ยท Tech companies
Counted on 2026-11-11: 475 open job announcements on USAJOBS, 241 posted in the last 7 days. The 7-day change column fills in from 2026-11-18 (counting started 2026-11-11).
| Agency | Open now | Posted in last 7 days | 7-day change |
|---|---|---|---|
| Bureau of Prisons/Federal Prison System | 186 | 154 | n/a |
| Executive Office for U.S. Attorneys and the Office of the U.S. Attorneys | 180 | 46 | n/a |
| Offices, Boards and Divisions | 56 | 20 | n/a |
| Drug Enforcement Administration | 14 | 9 | n/a |
| U.S. Marshals Service | 12 | 3 | n/a |
| Federal Bureau of Investigation | 10 | 2 | n/a |
| Executive Office for Immigration Review | 7 | 2 | n/a |
| Bureau of Alcohol, Tobacco, Firearms and Explosives | 4 | 2 | n/a |
| Bureau of Justice Grants | 3 | 1 | n/a |
| Office of the Inspector General | 2 | 1 | n/a |
| U.S. Trustee Program | 1 | 1 | n/a |
Each agency name links to its open announcements on USAJOBS.
The announcements themselves (title, agency, grade, pay, location, closing date) as a table you can download: USAJOBS Scraper on Apify, by the maker of this page.